<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: African Facebook Demographics &#8211; Part 1</title>
	<atom:link href="http://www.startupafrica.com/2009/04/african-facebook-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/</link>
	<description>Turning the key on African Tech....</description>
	<lastBuildDate>Sun, 23 Dec 2012 09:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Social Media: Just For Fun or Serious Business? &#171; DreamOval Asks</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-10712</link>
		<dc:creator>Social Media: Just For Fun or Serious Business? &#171; DreamOval Asks</dc:creator>
		<pubDate>Mon, 14 May 2012 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-10712</guid>
		<description>[...] at April 2009, Ghana had 100,9002 Facebook users meaning over a period of roughly 2 years Ghana’s Facebook population has [...]</description>
		<content:encoded><![CDATA[<p>[...] at April 2009, Ghana had 100,9002 Facebook users meaning over a period of roughly 2 years Ghana’s Facebook population has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nmachi Jidenma - What Africa&#8217;s Facebook numbers mean</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-2361</link>
		<dc:creator>Nmachi Jidenma - What Africa&#8217;s Facebook numbers mean</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-2361</guid>
		<description>[...] official. Egyptians are Africa&#8217;s Kings on Facebook. The last time I checked last year via Startups Africa, South Africa was first place with about 1.4M users. (The Land of the Pharaohs was a close second [...]</description>
		<content:encoded><![CDATA[<p>[...] official. Egyptians are Africa&#8217;s Kings on Facebook. The last time I checked last year via Startups Africa, South Africa was first place with about 1.4M users. (The Land of the Pharaohs was a close second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluniyi David Ajao</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1784</link>
		<dc:creator>Oluniyi David Ajao</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1784</guid>
		<description>I do not believe its as simple as someone stepping in to fill the space where Facebook has not got much penetration. You make it sound like Facebook has reached its peak. It hasn&#039;t. By the time it does, there would be little room left for an alternative.</description>
		<content:encoded><![CDATA[<p>I do not believe its as simple as someone stepping in to fill the space where Facebook has not got much penetration. You make it sound like Facebook has reached its peak. It hasn&#8217;t. By the time it does, there would be little room left for an alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismail</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1647</link>
		<dc:creator>ismail</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1647</guid>
		<description>Hi Samuel, these are stats  from Fb, maybe nigerians are not setting their location?</description>
		<content:encoded><![CDATA[<p>Hi Samuel, these are stats  from Fb, maybe nigerians are not setting their location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAMUEL LEMUEL BRIGGS</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1644</link>
		<dc:creator>SAMUEL LEMUEL BRIGGS</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1644</guid>
		<description>Very big lie! do u know how many thousands of people who join facebook in port harcourt nigeria and u are sayin that nigeria has the lowest. take ur time!</description>
		<content:encoded><![CDATA[<p>Very big lie! do u know how many thousands of people who join facebook in port harcourt nigeria and u are sayin that nigeria has the lowest. take ur time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s New Media Strategies for Ghana &#124; WhiteAfrican</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1616</link>
		<dc:creator>Obama&#8217;s New Media Strategies for Ghana &#124; WhiteAfrican</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1616</guid>
		<description>[...] and like many other countries across Africa Facebook has a decent amount of penetration. In Ghana, it&#8217;s at 100,000+, so it makes the most sense for the new media team to engage and interact without splitting their [...]</description>
		<content:encoded><![CDATA[<p>[...] and like many other countries across Africa Facebook has a decent amount of penetration. In Ghana, it&#8217;s at 100,000+, so it makes the most sense for the new media team to engage and interact without splitting their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AfricaMars</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1370</link>
		<dc:creator>AfricaMars</dc:creator>
		<pubDate>Fri, 08 May 2009 11:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1370</guid>
		<description>Nice stats. very useful for our next project. by the way, Loy since just 3.40 percent of Nigerians are on facebook, do you think they are using other social networks like Nigerian social networks or they are just not into social networking? These are things your Nigerian stats should look into. once again good work guys.</description>
		<content:encoded><![CDATA[<p>Nice stats. very useful for our next project. by the way, Loy since just 3.40 percent of Nigerians are on facebook, do you think they are using other social networks like Nigerian social networks or they are just not into social networking? These are things your Nigerian stats should look into. once again good work guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismail</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1351</link>
		<dc:creator>ismail</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1351</guid>
		<description>Loy, do let me know when you do post.... ill include a link on my next post.</description>
		<content:encoded><![CDATA[<p>Loy, do let me know when you do post&#8230;. ill include a link on my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loy</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1350</link>
		<dc:creator>Loy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1350</guid>
		<description>Ismail - Interesting stats here. Will soon do a detailed analysis of the Nigerian Facebook population statistics on Startups Nigeria.</description>
		<content:encoded><![CDATA[<p>Ismail &#8211; Interesting stats here. Will soon do a detailed analysis of the Nigerian Facebook population statistics on Startups Nigeria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalil Aleker</title>
		<link>http://www.startupafrica.com/2009/04/african-facebook-demographics/comment-page-1/#comment-1349</link>
		<dc:creator>Khalil Aleker</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupafrica.com/?p=601#comment-1349</guid>
		<description>Very Interesting Indeed! :)</description>
		<content:encoded><![CDATA[<p>Very Interesting Indeed! <img src='http://www.startupafrica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->